
















Property Attributes
- MLS#4811951
- TypeMobile Home
- CountyGRAFTON
- CityLebanon
- AreaGrafton
- NeighborhoodMascoma Lake
- Zip03766
- StyleManuf/Mobile
- Year Built1985
- Taxes996
- Price$ 48,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage924
Listing Provided Courtesy Of:
Mary Chamberlin with Vanessa Stone Real Estate.
Property Description
Priced at Assessed value. Spacious 2 bedroom 2 bath home in Olympic Park. Open concept livingroom, kitchen & dining area. Easy commute to Lebanon. Seller added a roof to the deck and has done some painting. Move right in and enjoy. Mascoma lake has a lovely community beach.
Elementary School | Middle School | High School |
---|---|---|
Hanover Street School Elementary School | Lebanon Middle School | Lebanon High School |
Price History | |
---|---|
6/20/2020 | Listed $45,200 |
General Features
Appliances | Cooktop - Gas, Dishwasher, Dryer, Exhaust Hood, Oven - Wall, Washer |
---|---|
Assessment Amount | 48500 |
Bathrooms | 2 |
Beds | 2 |
Block | 22 |
Construction | Manufactured Home |
Construction Status | Existing |
Cooling | None |
Electric | Circuit Breaker(s) |
Elementary School | Hanover Street School |
Exterior Features | Deck, Outbuilding, Shed |
Flood Zone | No |
Flooring | Carpet, Vinyl |
Full Baths | 2 |
Garage | No |
HOA Fee | 435 |
HOA Fee Frequency | Monthly |
Heating | Hot Air |
High School | Lebanon High School |
Interior Features | Cathedral Ceiling, Ceiling Fan, Dining Area, Kitchen Island, Kitchen/Dining, Master BR w/ BA, Soaking Tub, Laundry - 1st Floor |
Listing Area | NH-Grafton |
Middle School | Lebanon Middle School |
Mobile Park Name | Olympic Park |
Parking | Driveway, Parking Spaces 2 |
Price Per Sq Ft | 52.49 |
Road Frontage | No |
Roof | Metal |
School District | Lebanon Sch District SAU #88 |
Sewer | Public |
Status | Active |
Stories | 1 |
Style | Manuf/Mobile |
Tax Year | 2019 |
Type | Mobile Home |
Unit Number | 14U |
Utilities | Cable - Available, Gas - LP/Bottle, Internet - Cable, Satellite, Telephone Available |
Water | Community |
Water Heater | Electric, Tank |
Year Built | 1985 |
Zoning | RL2 |
Interior Features
Basement | No |
---|---|
Equipment | Smoke Detector |
Heating Fuel | Kerosene |
Room 1 Dimensions | 13x17 |
Room 1 Level | 1 |
Room 1 Type | Kitchen - Eat-in |
Room 2 Dimensions | 13x16 |
Room 2 Level | 1 |
Room 2 Type | Living Room |
Room 3 Dimensions | 12x13 |
Room 3 Level | 1 |
Room 3 Type | Master Bedroom |
Room 4 Dimensions | 10x13 |
Room 4 Level | 1 |
Room 4 Type | Bedroom |
Room 5 Level | 1 |
Room 5 Type | Bath - Full |
Room 6 Level | 1 |
Room 6 Type | Bath - Full |
Rooms: Level 1 | Level 1: Bedroom, Level 1: Bath - Full, Level 1: Kitchen - Eat-in, Level 1: Living Room, Level 1: Master Bedroom |
Sqft-apx Fin Above Grade | 924 |
Sqft-apx Total | 924 |
Sqft-apx Total Finished | 924 |
Total Rooms | 4 |
Exterior Features
Driveway | Crushed Stone, Dirt, Gravel |
---|---|
Exterior | Vinyl Siding |
Foundation | Block, Skirted, Slab - Concrete, Slab - Floating |
Lot | 2400 |
Lot Description | Hilly, Interior Lot, Lake View, Trail/Near Trail, Water View |
Roads | Dead End, Paved, Privately Maintained |
Water Body Name | Mascoma Lake |
Water Body Type | Lake |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 03766
Statistics provided by Inside Real Estate