



























Property Attributes
- MLS#4830094
- TypeSingle Family
- CountyGRAFTON
- CityLebanon
- AreaGrafton
- Zip03766
- StyleGambrel
- Year Built1940
- Taxes7200
- Price$ 369,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2403
- Lot Size1.66 Acres
Listing Provided Courtesy Of:
Erika Smith with RE/MAX Upper Valley.
Property Description
This spacious home is minutes from Lebanon Green. Four bedroom, 1.5 bath, livingroom with fireplace to warm you on the cold nights. Lovely dining room with 2 built in corner cabinets. Newer windows, Newer furnace, new appliances, standing seam roof, full basement with workshop and one car garage, along with a detached 2 car garage. Over an acre and half of land gives you room to roam in the woods behind the house. Large sun porch for lounging or exercise room as the current owners are using it. Very well maintained, hardwood floors throughout, tile floor in kitchen, and 3 zones for controlling the temperature. Location, Location, Location
Price History | |
---|---|
9/22/2020 | Listed $452,000 |
10/10/2020 | 3% - $440,000 |
10/15/2020 | 10% - $399,000 |
11/2/2020 | 2% - $395,000 |
11/10/2020 | 2% - $389,000 |
11/20/2020 | 2% - $384,000 |
11/20/2020 | 2% - $380,000 |
12/1/2020 | 2% - $374,999 |
12/10/2020 | 2% - $369,000 |
General Features
Bathrooms | 2 |
---|---|
Beds | 4 |
Construction | Wood Frame |
Construction Status | Existing |
Cooling | None |
Electric | Circuit Breaker(s) |
Flood Zone | No |
Full Baths | 1 |
Garage | Yes |
Half Baths | 1 |
Heating | Hot Water |
Listing Area | NH-Grafton |
Price Per Sq Ft | 153.56 |
Road Frontage | TBD |
Roof | Standing Seam |
Sewer | Private |
Status | Active |
Stories | 2 |
Style | Gambrel |
Tax Year | 2019 |
Type | Single Family |
Utilities | Internet - Cable |
Water | Public |
Water Heater | Off Boiler |
Year Built | 1940 |
Zoning | R3 |
Interior Features
Basement | Yes |
---|---|
Basement Access Type | Walk-up |
Basement Description | Concrete, Concrete Floor |
Heating Fuel | Oil |
Room 1 Level | 1 |
Room 1 Type | Kitchen |
Room 10 Level | 2 |
Room 10 Type | Bath - Full |
Room 2 Level | 1 |
Room 2 Type | Dining Room |
Room 3 Level | 1 |
Room 3 Type | Living Room |
Room 4 Level | 1 |
Room 4 Type | Sunroom |
Room 5 Level | 1 |
Room 5 Type | Bath - 1/2 |
Room 6 Level | 2 |
Room 6 Type | Bedroom |
Room 7 Level | 2 |
Room 7 Type | Bedroom |
Room 8 Level | 2 |
Room 8 Type | Bedroom |
Room 9 Level | 2 |
Room 9 Type | Bedroom |
Rooms: Level 1 | Level 1: Bath - 1/2, Level 1: Dining Room, Level 1: Kitchen, Level 1: Living Room, Level 1: Sunroom |
Rooms: Level 2 | Level 2: Bedroom, Level 2: Bath - Full |
Sqft-apx Fin Above Grade | 2403 |
Sqft-apx Total | 3798 |
Sqft-apx Total Finished | 2403 |
Sqft-apx Unfn Below Grade | 1395 |
Total Rooms | 8 |
Exterior Features
Driveway | Paved |
---|---|
Exterior | Vinyl Siding |
Foundation | Concrete |
Garage Capacity | 3 |
Garage Type | Detached |
Lot | 16 |
Lot Description | Sloping, Wooded |
Lot Size Area | 1.66 |
Roads | Paved, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 03766
Statistics provided by Inside Real Estate