









Property Attributes
- MLS#4836478
- TypeSingle Family
- CountyCARROLL
- CityWakefield
- AreaCarroll
- Zip03872
- StyleNew Englander
- Year Built1850
- Taxes2369
- Price$ 259,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2262
- Lot Size0.31 Acres
Listing Provided Courtesy Of:
Carolyn Cossette with Assets Realty Group.
Property Description
New Englander at the top of the hill. Corner lot with frontage on 2 roads. Don't hesitate if you are looking for a house to share with an extended family or owner occupy as a duplex and keep a tenant in place to offset your mortgage payment and expenses. Each renovatd unit has appliances including washer&dryer. Updated metal roof,covered porch, patio, town water. Detached garage with room for vehicle and some equipment with storage above and below. Don't miss this amazing opportunity to live in a beautiful family home within walking distance to town, library, restaurants, shopping, playground and Paul School. Town beach on Lovell Lake to be enjoyed by all! Perfect for owner occupancy with option for in-law apartment. Low taxes! Handy access to Rt 16 for a 45 min commute to Portsmouth and Boston within 90 miles it may be time to
Elementary School | Middle School | High School |
---|---|---|
Paul School Elementary School | Paul School Middle School | Spaulding High School |
Price History | |
---|---|
10/29/2020 | Listed $259,900 |
General Features
Appliances | Dryer, Refrigerator-Energy Star, Washer, Stove - Electric |
---|---|
Area Description | In Town |
Assessment Amount | 190000 |
Bathrooms | 2 |
Beds | 4 |
Construction | Wood Frame |
Construction Status | Existing |
Cooling | None |
Electric | Circuit Breaker(s) |
Elementary School | Paul School |
Exterior Features | Porch - Covered |
Flood Zone | No |
Flooring | Carpet, Laminate, Tile, Wood |
Full Baths | 2 |
Garage | Yes |
Garage | Barn, Storage Above |
Heating | Baseboard, Hot Water |
High School | Spaulding High School |
Interior Features | In-Law/Accessory Dwelling, Kitchen/Dining, Laundry Hook-ups, Laundry - 1st Floor, Laundry - 2nd Floor |
Listing Area | NH-Carroll |
Middle School | Paul School |
Parking | Driveway |
Price Per Sq Ft | 114.9 |
Road Frontage | Yes |
Roof | Metal |
School District | Wakefield |
Sewer | Private |
Status | Active |
Stories | 2 |
Style | New Englander |
Suitable Use | Residential |
Tax Year | 2019 |
Type | Single Family |
Utilities | Cable - Available, Gas - LP/Bottle, High Speed Intrnt -Avail |
Water | Public |
Water Heater | Off Boiler |
Year Built | 1850 |
Zoning | R1R1 R |
Interior Features
Basement | Yes |
---|---|
Basement Access Type | Interior |
Basement Description | Stairs - Interior, Unfinished, Walkout, Exterior Access |
Heating Fuel | Gas - LP/Bottle |
Room 1 Level | 1 |
Room 1 Type | Kitchen/Dining |
Room 2 Level | 1 |
Room 2 Type | Living Room |
Room 3 Level | 1 |
Room 3 Type | Master Bedroom |
Room 4 Level | 1 |
Room 4 Type | Bedroom |
Room 5 Level | 2 |
Room 5 Type | Kitchen/Dining |
Room 6 Level | 2 |
Room 6 Type | Master Bedroom |
Room 7 Level | 2 |
Room 7 Type | Bedroom |
Room 8 Level | 2 |
Room 8 Type | Laundry Room |
Room 9 Level | 3 |
Room 9 Type | Bonus Room |
Rooms: Level 1 | Level 1: Bedroom, Level 1: Kitchen/Dining, Level 1: Living Room, Level 1: Master Bedroom |
Rooms: Level 2 | Level 2: Bedroom, Level 2: Kitchen/Dining, Level 2: Laundry Room, Level 2: Master Bedroom |
Rooms: Level 3 | Level 3: Bonus Room |
Sqft-apx Fin Above Grade | 2262 |
Sqft-apx Total | 3398 |
Sqft-apx Total Finished | 2262 |
Sqft-apx Unfn Below Grade | 1136 |
Total Number of Units | 2 |
Total Rooms | 9 |
Exterior Features
Driveway | Paved |
---|---|
Exterior | Vinyl |
Foundation | Brick, Stone |
Garage Capacity | 1 |
Garage Type | Detached |
Lot | 21 |
Lot Description | Corner |
Lot Size Area | 0.31 |
Road Frontage Length | 347 |
Roads | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 03872
Statistics provided by Inside Real Estate