








































Property Attributes
- MLS#4836741
- TypeSingle Family
- CountyGRAFTON
- CityWoodstock
- AreaGrafton
- NeighborhoodGrandview
- Zip03262
- StyleContemporary,Modern Architecture
- Year Built2005
- Taxes8742
- Price$ 1,199,900
- Bedrooms7
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4705
- Lot Size0.77 Acres
Listing Provided Courtesy Of:
Keegan Rice with Peabody and Smith Realty.
Property Description
With views deep into Franconia Notch, this inspirational build's interior design is vast and open, further enhanced by industry leading energy efficient construction and features. The current owner recently finished gorgeous renovations which truly make this one of the area's most magnificent escapes. As you enter, the vaulted vestibule opens into a vast cathedral great room adorned with large windows which frame the stone gas fireplace. The kitchen is opened off to the right of the great room with bar seating for 4 at the long granite island, wine storage and finally room for a large dining table with mountain views out the sliding door. Leading from there, the 400 sq ft ironwood deck provides extensive views into the White Mountain National Forest. As you head up the custom cherry staircase, turn to the master suite on the right. Palatial in size, here you have laundry, a stone gas fireplace, large walk-in closet and room for a sitting area. French doors open to a small deck to enjoy sunsets and tremendous views. The master bath has a jacuzzi tub with heater and a shower with bench. The lower level of the house is designed to entertain even the most discerning guest. A wet bar with live edge countertop, kegerator and commercial beverage cooler compliment the large and inviting space. Currently outfitted to sleep 14 in 7 different rooms, this property is incredible: Radiant heat throughout, humidity controlling air exchanging system and AC, Decra metal roof shingles.
Elementary School | Middle School | High School |
---|---|---|
Lin-Wood Public School Elementary School | Lin-Wood Public School Middle School | Lin-Wood Public HS |
Price History | |
---|---|
10/30/2020 | Listed $1,199,900 |
General Features
Appliances | Cooktop - Gas, Dishwasher - Energy Star, Dryer - Energy Star, Microwave, Mini Fridge, Oven - Double, Refrigerator, Washer - Energy Star, Wine Cooler |
---|---|
Area Description | Mountain, Near Skiing, Near Snowmobile Trails |
Bathrooms | 5 |
Beds | 7 |
Block | 36 |
Condo Fees | No |
Construction | Green Features -See Rmrks, Insulation-Foam, Steel Frame, Wood Frame |
Construction Status | Existing |
Cooling | Central AC |
Electric | 200 Amp |
Elementary School | Lin-Wood Public School |
Exterior Features | Porch, Porch - Covered, Shed |
Flood Zone | No |
Flooring | Laminate, Vinyl, Wood |
Full Baths | 4 |
Garage | Yes |
HOA Fee | 425 |
HOA Fee Frequency | Quarterly |
Half Baths | 1 |
Heating | Radiant Floor |
High School | Lin-Wood Public HS |
Interior Features | Cathedral Ceiling, Cedar Closet, Ceiling Fan, Dining Area, Fireplace - Gas, Fireplaces - 2, Home Theatre Wiring, Kitchen Island, Kitchen/Dining, Kitchen/Family, Laundry Hook-ups, Lighting - LED, Master BR w/ BA |
Listing Area | NH-Grafton |
Middle School | Lin-Wood Public School |
Price Per Sq Ft | 376.73 |
Road Frontage | TBD |
Roof | Shingle - Other |
School District | Lincoln/Woodstock SAU #16 |
Sewer | 1250 Gallon, Septic |
Status | Active |
Stories | 2 |
Style | Contemporary, Modern Architecture |
Subdivision | Grandview |
Tax Year | 2019 |
Type | Single Family |
Utilities | Cable |
Water | Community |
Water Heater | Off Boiler, Tank |
Year Built | 2005 |
Zoning | R01 |
Interior Features
Basement | Yes |
---|---|
Basement Access Type | Walkout |
Basement Description | Climate Controlled, Concrete, Finished, Full, Insulated, Stairs - Interior, Walkout, Interior Access, Exterior Access |
Equipment | Air Conditioner, Dehumidifier, Radon Mitigation, Security System, Smoke Detector |
Heating Fuel | Gas - LP/Bottle, Oil |
Room 1 Level | 2 |
Room 1 Type | MBR Suite |
Room 10 Level | 1 |
Room 10 Type | Rec Room |
Room 11 Level | 1 |
Room 11 Type | Bath - Full |
Room 12 Level | Basement |
Room 12 Type | Bath - Full |
Room 13 Level | 1 |
Room 13 Type | Bath - 1/2 |
Room 14 Level | 2 |
Room 14 Type | Bath - Full |
Room 15 Level | 2 |
Room 15 Type | Bath - Full |
Room 16 Level | Basement |
Room 16 Type | Utility Room |
Room 17 Level | Basement |
Room 17 Type | Bedroom |
Room 2 Level | 1 |
Room 2 Type | Bedroom |
Room 3 Level | 2 |
Room 3 Type | Bedroom |
Room 4 Level | 2 |
Room 4 Type | Bedroom |
Room 5 Level | Basement |
Room 5 Type | Bedroom |
Room 6 Level | Basement |
Room 6 Type | Bedroom |
Room 7 Level | 1 |
Room 7 Type | Great Room |
Room 8 Level | Basement |
Room 8 Type | Family Room |
Room 9 Level | 1 |
Room 9 Type | Kitchen - Eat-in |
Rooms: Level 1 | Level 1: Bedroom, Level 1: Bath - Full, Level 1: Bath - 1/2, Level 1: Great Room, Level 1: Kitchen - Eat-in, Level 1: Rec Room |
Rooms: Level 2 | Level 2: Bedroom, Level 2: Bath - Full, Level 2: Master Bdm Suite |
Rooms: Level B | Level B: Bedroom, Level B: Bath - Full, Level B: Family Room, Level B: Utility Room |
Sqft-apx Fin Above Grade | 3185 |
Sqft-apx Fin Below Grade | 1520 |
Sqft-apx Total | 4705 |
Sqft-apx Total Finished | 4705 |
Total Rooms | 16 |
Exterior Features
Driveway | Paved |
---|---|
Exterior | Vinyl, Wood |
Foundation | Concrete |
Garage Capacity | 2 |
Garage Type | Attached |
Lot Description | Mountain View, Sloping, Trail/Near Trail, View |
Lot Size Area | 0.77 |
Roads | Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 03262
Statistics provided by Inside Real Estate