


Property Attributes
- MLS#4840557
- TypeSingle Family
- CountyGRAFTON
- CityAlexandria
- AreaGrafton
- NeighborhoodNewfound Lake
- Zip03222
- StyleMulti-Level,Raised Ranch,Split Level
- Price$ 289,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1350
- Lot Size1.6 Acres
Listing Provided Courtesy Of:
Randolph Rush with Regarding Real Estate LLC.
Property Description
Why buy used when you can buy new construction and have it built to your exact needs? This home or similar style to be built on this wonderful 1.6 acre wooded lot. Generous allowances. Year round home or your vacation getaway, Ragged Mountain , lakes, snowmobiling, rail trail hiking right down the street. Builder will also build to suit , your plans or his.
High School |
---|
Newfound Regional High Sch |
Price History | |
---|---|
12/2/2020 | Listed $289,900 |
General Features
Area Description | Near ATV Trail, Near Country Club, Near Golf Course, Near Paths, Near Skiing, Near Snowmobile Trails, Rural |
---|---|
Bathrooms | 2 |
Beds | 3 |
Construction | Wood Frame |
Construction Status | Pre-Construction |
Cooling | None |
Electric | 200 Amp, Circuit Breaker(s) |
Exterior Features | Window Screens, Windows - Energy Star |
Features - Accessibility | 1st Floor 3 Ft. Doors, 1st Floor Bedroom, 1st Floor Full Bathroom, 1st Floor Hrd Surfce Flr, 1st Floor Low-Pile Carpet, Access Laundry No Steps, Bathroom w/Tub, Hard Surface Flooring |
Flood Zone | No |
Flooring | Carpet, Combination, Hardwood, Other, Vinyl |
Full Baths | 2 |
Garage | Yes |
Garage | Direct Entry |
Heating | Forced Air |
High School | Newfound Regional High Sch |
Interior Features | Dining Area, Laundry Hook-ups, Master BR w/ BA, Storage - Indoor, Vaulted Ceiling, Walk-in Closet, Laundry - 1st Floor |
Listing Area | NH-Grafton |
Parking | Driveway, Garage, Parking Spaces 4 |
Price Per Sq Ft | 214.74 |
Resort | No |
Road Frontage | Yes |
Roof | Shingle - Architectural |
School District | Newfound Sch Dst SAU 4 |
Sewer | Septic |
Status | Active |
Stories | 1 |
Style | Multi-Level, Raised Ranch, Split Level |
Suitable Use | Farm - Horse/Animal, Residential |
Type | Single Family |
Utilities | Cable - Available, Telephone Available |
Water | Drilled Well, Private |
Water Heater | Electric, Free Standing, Owned, Separate |
Zoning | res |
Interior Features
Basement | Yes |
---|---|
Basement Access Type | Interior |
Basement Description | Concrete, Concrete Floor, Daylight, Full, Stairs - Interior, Storage Space, Unfinished, Walkout, Exterior Access |
Heating Fuel | Gas - LP/Bottle |
Sqft-apx Fin Above Grade | 1350 |
Sqft-apx Total | 2700 |
Sqft-apx Total Finished | 1350 |
Sqft-apx Unfn Below Grade | 1350 |
Total Number of Units | 1 |
Total Rooms | 6 |
Exterior Features
Driveway | Gravel |
---|---|
Exterior | Vinyl, Vinyl Siding |
Foundation | Concrete, Poured Concrete |
Garage Capacity | 2 |
Garage Type | Under |
Lot | 6 |
Lot Description | Country Setting, Deed Restricted, Farm - Horse/Animal, Secluded, Subdivision, Trail/Near Trail, Walking Trails, Wooded |
Lot Size Area | 1.6 |
Road Frontage Length | 200 |
Roads | Paved |
Water Body Access | Yes |
Water Body Name | Newfound Lake |
Water Body Type | Lake |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 03222
Statistics provided by Inside Real Estate