































Property Attributes
- MLS#4843517
- TypeSingle Family
- CountyBELKNAP
- CityGilmanton
- AreaBelknap
- Zip03237
- StyleColonial
- Year Built1801
- Taxes6950
- Price$ 399,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3128
- Lot Size0.55 Acres
Listing Provided Courtesy Of:
Dave White with OwnerEntry.com.
Property Description
This Circa 1801 home originally served as the Gilmanton Tannery. Over the last 21 years the entire property has undergone a thorough restoration and upgrade for modern living. The main house boasts two functional fireplaces, an exposed, hand-hewn timber-frame, and wide-plank wood floors throughout. Upgrades include a new roof, lined chimneys, hard-wired fire alarm, updated insulation and siding, a new high-efficiency heating system, a grounded electrical system, lined chimneys for burning wood, and many other updates. There are 4 bedrooms and 3.5 bathrooms. A year-round stream and small waterfall provide the peaceful sounds of running water while in the yard, and inside the house when the windows are open. The finished basement has a full kitchen and bathroom and is connected to the main house via a central staircase, but it also has it's own separate and private entrance. The basement can be an ADU/inlaw apt, or serve as a playroom, man-cave, she-shed, office space, etc. The beautifully lit and updated kitchen in the main house transitions outside onto a set of newly rebuilt decks that attach to the 2.5 story garage. Outdoor relaxation and entertainment is enhanced by the sounds of running water and the views of the historic Gilmanton Community Church and Town Hall. A quaint footbridge provides access across the stream to the adjacent town offices, church, and Gilmanton Cafe, as well as a public basketball hoop.
Elementary School | Middle School |
---|---|
Gilmanton Elementary | Gilmanton School Middle School |
Price History | |
---|---|
1/8/2021 | Listed $399,000 |
General Features
Bathrooms | 4 |
---|---|
Beds | 4 |
Block | 00 |
Construction | Timber Frame, Wood Frame |
Construction Status | Existing |
Cooling | None |
Electric | 200 Amp, Circuit Breaker(s) |
Elementary School | Gilmanton Elementary |
Exterior Features | Deck, Garden Space, Other - See Remarks |
Flood Zone | Unknown |
Flooring | Wood |
Full Baths | 3 |
Garage | Barn |
Garage | Yes |
Half Baths | 1 |
Heating | Baseboard, Hot Water |
Interior Features | Attic, Fireplace - Wood, Fireplaces - 2, In-Law Suite |
Listing Area | NH-Belknap |
Middle School | Gilmanton School |
Parking | Driveway, Parking Spaces 4 |
Price Per Sq Ft | 159.41 |
Road Frontage | Yes |
Roof | Shingle - Asphalt |
School District | Gilmanton Sch Dsct SAU #79 |
Sewer | Private |
Status | Active |
Stories | 2 |
Style | Colonial |
Type | Single Family |
Utilities | Other |
Water | Private |
Water Heater | Electric |
Year Built | 1801 |
Zoning | R |
Interior Features
Basement | Yes |
---|---|
Basement Access Type | Interior |
Basement Description | Full, Partially Finished, Stairs - Interior, Storage Space, Walkout |
Heating Fuel | Gas - Natural |
Room 1 Dimensions | 13 x 15 |
Room 1 Level | 1 |
Room 1 Type | Living Room |
Room 10 Dimensions | 9.5 x 7 |
Room 10 Level | 2 |
Room 10 Type | Bath - Full |
Room 11 Dimensions | 7 x 10 |
Room 11 Level | Basement |
Room 11 Type | Bath - Full |
Room 12 Dimensions | 6.5 x 7.5 |
Room 12 Level | 1 |
Room 12 Type | Bath - 1/2 |
Room 13 Dimensions | 15 X 21 |
Room 13 Level | Basement |
Room 13 Type | Living Room |
Room 14 Dimensions | 7 x 10 |
Room 14 Level | Basement |
Room 14 Type | Kitchen |
Room 2 Dimensions | 12 x 12 |
Room 2 Level | 1 |
Room 2 Type | Dining Room |
Room 3 Dimensions | 12 x 14 |
Room 3 Level | 1 |
Room 3 Type | Family Room |
Room 4 Dimensions | 12 x 17 |
Room 4 Level | 1 |
Room 4 Type | Kitchen |
Room 5 Dimensions | 12 x 15 |
Room 5 Level | 2 |
Room 5 Type | Master Bedroom |
Room 6 Dimensions | 12 x 12 |
Room 6 Level | 2 |
Room 6 Type | Bedroom |
Room 7 Dimensions | 11.5 x 15 |
Room 7 Level | 2 |
Room 7 Type | Bedroom |
Room 8 Dimensions | 11.5 x 13 |
Room 8 Level | 2 |
Room 8 Type | Bedroom |
Room 9 Dimensions | 5 x 9.5 |
Room 9 Level | 2 |
Room 9 Type | Bath - Full |
Rooms: Level 1 | Level 1: Bath - 1/2, Level 1: Dining Room, Level 1: Family Room, Level 1: Kitchen, Level 1: Living Room |
Rooms: Level 2 | Level 2: Bedroom, Level 2: Bath - Full, Level 2: Master Bedroom |
Rooms: Level B | Level B: Bath - Full, Level B: Kitchen, Level B: Living Room |
Sqft-apx Fin Above Grade | 2503 |
Sqft-apx Fin Below Grade | 625 |
Sqft-apx Total | 4103 |
Sqft-apx Total Finished | 3128 |
Sqft-apx Unfn Above Grade | 350 |
Sqft-apx Unfn Below Grade | 625 |
Total Rooms | 10 |
Exterior Features
Driveway | Gravel |
---|---|
Exterior | Clapboard, Wood |
Foundation | Fieldstone |
Garage Capacity | 1 |
Garage Type | Detached |
Lot | 004000 |
Lot Description | Level, Stream, View |
Lot Size Area | 0.55 |
Road Frontage Length | 1 |
Roads | Paved, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 03237
Statistics provided by Inside Real Estate