

























Property Attributes
- MLS#4846660
- TypeRentals
- CountyGRAFTON
- CityBristol
- AreaGrafton
- NeighborhoodNewfound Lake
- Zip03222
- StyleCottage/Camp
- Price$ 1,500
- Bedrooms2
- Full Bathrooms0
- Half Bathrooms1
- Sqr Footage616
- Lot Size0.31 Acres
Listing Provided Courtesy Of:
Julie Converse with Newfound Properties.
Data Source:
New England Real Estate Network
Property Description
***Weekly Summer Rental*** Cottage with direct views of the lake. Two bedrooms, each with a full size bed and couch in living room opens to full size bed. Kitchen is fully equipped and there is a propane grill and picnic table outside. The nice sandy beach is just a short walk away, or you can escape the heat of the day on the three season porch. The cottage sleeps six. Each cottage has parking for two vehicles. Sorry no pets. 2021 availability - June 19-June 26, June 26 -July 3, Aug 7-Aug 14, Aug 14-Aug 21 and Aug 21-Aug 28 and Aug 28-Sep 4. Rentals also available in the spring & fall for a minimum stay of two nights. Inquire for rates and availability. (NH Operator's License #056889). Owner is a Licensed NH Real Estate Agent
Price History | |
---|---|
2/9/2021 | Listed $1,500 |
General Features
3/4 Baths | 1 |
---|---|
Appliances | Cooktop - Gas, Microwave, Refrigerator, Stove - Gas |
Bathrooms | 1 |
Beds | 2 |
Construction | Wood Frame |
Construction Status | Existing |
Cooling | Other |
Electric | 100 Amp |
Exterior Features | Natural Shade, Windows - Double Pane, Beach Access |
Flooring | Carpet, Laminate |
Garage | No |
HOA Fee | 50 |
HOA Fee Frequency | One-Time |
Heating | Gas Heater |
Interior Features | Ceiling Fan, Dining Area, Furnished, Kitchen/Living, Natural Woodwork |
Lease Term | Weekly |
Listing Area | NH-Grafton |
Parking | Assigned, Off Street, On-Site, Parking Spaces 2 |
Rent Includes | All Utilities, Cable, Electric, Heat, Hot Water, Internet, Parking, Sewer, Trash, Water |
Road Frontage | Yes |
Roof | Shingle - Asphalt |
Sewer | Concrete |
Status | Active |
Stories | 1 |
Style | Cottage/Camp |
Type | Rec/Vac |
Unit Number | Cottage #2 |
Utilities | Cable, Gas - LP/Bottle, Internet - Cable |
Water | Public |
Water Heater | Electric |
Year Built | 1961 |
Interior Features
Basement | No |
---|---|
Equipment | CO Detector, Smoke Detector |
Heating Fuel | Gas - LP/Bottle |
Room 1 Level | 1 |
Room 1 Type | Kitchen/Living |
Room 2 Level | 1 |
Room 2 Type | Porch |
Room 3 Level | 1 |
Room 3 Type | Bedroom |
Room 4 Level | 1 |
Room 4 Type | Bedroom |
Room 5 Level | 1 |
Room 5 Type | Bath - 3/4 |
Rooms: Level 1 | Level 1: Bedroom, Level 1: Bath - 3/4, Level 1: Kitchen/Living, Level 1: Porch |
Sqft-apx Fin Above Grade | 616 |
Sqft-apx Total | 616 |
Sqft-apx Total Finished | 616 |
Total Number of Units | 1 |
Total Rooms | 5 |
Exterior Features
Driveway | Common/Shared |
---|---|
Exterior | Vinyl Siding |
Foundation | Post/Piers |
Lot Description | Lake Access, Lake Frontage, Lake View, Landscaped, Mountain View |
Lot Size Area | 0.31 |
Road Frontage Length | 150 |
Roads | Private, Public |
Water Body Access | Yes |
Water Body Name | Newfound Lake |
Water Body Type | Lake |
Water Frontage Length | 175 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 03222
Statistics provided by Inside Real Estate