








































Property Attributes
- MLS#4849419
- TypeSingle Family
- CountyBELKNAP
- CityMeredith
- AreaBelknap
- NeighborhoodPickerel Pond
- Zip03253
- StyleVictorian
- Year Built2006
- Taxes20055
- Price$ 1,795,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms4
- Sqr Footage7162
- Lot Size2.93 Acres
Listing Provided Courtesy Of:
Bronwen Donnelly with Maxfield Real Estate/Center Harbor.
Data Source:
New England Real Estate Network
Property Description
MEREDITH: This is quite possibly the most unique offering for a Lakes Region property that is currently on the market. Sited atop almost 3 acres of land and offering unsurpassed 360-degree views of area lakes, ponds, mountains and beyond. You will feel as if you're standing on top of the world, yet you are just 10 minutes to downtown Meredith. Enjoy sunrises AND sunsets from this location! This high-quality constructed home features a total of 5 BR's/6 BTH's. The 1st floor consists of an open concept kitchen/dining/living area, formal dining and sitting rooms, large mudroom and powder room. Direct access to the decks and Eagle's nest are via the living room and dining area. Upstairs, a spacious Master suite with full bath and huge walk-in closet with private access to the covered "watch tower". Two more large bedrooms, a great sized laundry room, full bath and guest suite w/private bath (over garage) finish off the 2nd floor. The finished basement provides additional living space with a roomy family room, beautiful home office, game area and another private bedroom suite. From here, you will walk through a glass door and INSTANTLY feel like you're on vacation. Kick back and relax in your very own oasis with indoor pool, hot tub, and full "cabana style" bar/kitchen. Watch the game, put on your favorite music, watch the snowfall come down and in the summer open up the patio doors to bring the outside in! Showings begin 3/15/21.
Elementary School | Middle School | High School |
---|---|---|
Inter-Lakes Elementary | Inter-Lakes Middle School | Inter-Lakes High School |
Price History | |
---|---|
3/4/2021 | Listed $1,795,000 |
General Features
3/4 Baths | 3 |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Oven - Wall, Range - Electric, Refrigerator, Washer |
Assessment Amount | 1371800 |
Bathrooms | 6 |
Beds | 4 |
Construction | Insulated Concrete Forms |
Construction Status | Existing |
Cooling | Central AC |
Electric | Circuit Breaker(s) |
Elementary School | Inter-Lakes Elementary |
Exterior Features | Deck, Garden Space, Patio, Pool - In Ground, Porch - Covered |
Features - Accessibility | 1st Floor 1/2 Bathroom, 1st Floor Hrd Surfce Flr, Access Common Use Areas, Accessibility Features, Handicap Modified, Hard Surface Flooring, No Stairs from Parking, Paved Parking |
Flood Zone | No |
Flooring | Hardwood, Tile |
Full Baths | 2 |
Garage | Auto Open, Direct Entry |
Garage | Yes |
Half Baths | 1 |
Heating | Forced Air, Radiant Electric |
High School | Inter-Lakes High School |
Interior Features | Attic, Dining Area, Draperies, Fireplace - Gas, Fireplaces - 3+, Hot Tub, Kitchen Island, Kitchen/Living, Laundry Hook-ups, Master BR w/ BA, Pool - Indoor, Skylight, Soaking Tub, Walk-in Closet, Laundry - 2nd Floor |
Listing Area | NH-Belknap |
Middle School | Inter-Lakes Middle School |
Parking | Parking Spaces 5 - 10 |
Price Per Sq Ft | 308.05 |
Road Frontage | Yes |
Roof | Shingle - Asphalt |
School District | Inter-Lakes Coop Sch Dst |
Sewer | 1500+ Gallon, Leach Field, Private, Septic |
Status | Active |
Stories | 2 |
Style | Victorian |
Tax Year | 2019 |
Type | Single Family |
Utilities | Other |
Water | Drilled Well, Private |
Water Heater | Off Boiler |
Year Built | 2006 |
Zoning | R |
Interior Features
Basement | Yes |
---|---|
Basement Access Type | Interior |
Basement Description | Concrete, Insulated |
Equipment | Central Vacuum, Irrigation System, Smoke Detectr-HrdWrdw/Bat |
Heating Fuel | Gas - LP/Bottle |
Room 1 Dimensions | 16 x 14 |
Room 1 Level | 1 |
Room 1 Type | Kitchen |
Room 10 Dimensions | 14 x 12 |
Room 10 Level | 2 |
Room 10 Type | Bedroom |
Room 11 Dimensions | 26 x 22.8 |
Room 11 Level | 2 |
Room 11 Type | Bonus Room |
Room 12 Dimensions | 10.7 x 9 |
Room 12 Level | 2 |
Room 12 Type | Laundry Room |
Room 13 Dimensions | 15.7 x 11.2 |
Room 13 Level | Basement |
Room 13 Type | Office/Study |
Room 14 Dimensions | 20 x 14.4 |
Room 14 Level | Basement |
Room 14 Type | Family Room |
Room 15 Dimensions | 26.4 x 16 |
Room 15 Level | Basement |
Room 15 Type | Bedroom |
Room 2 Dimensions | 13.1 x 11.10 |
Room 2 Level | 1 |
Room 2 Type | Dining Room |
Room 3 Dimensions | 16 x 16 |
Room 3 Level | 1 |
Room 3 Type | Living Room |
Room 4 Dimensions | 15 x 11.6 |
Room 4 Level | 1 |
Room 4 Type | Breakfast Nook |
Room 5 Dimensions | 16 x 14 |
Room 5 Level | 1 |
Room 5 Type | Other |
Room 6 Dimensions | 12.6 x 10 |
Room 6 Level | 1 |
Room 6 Type | Other |
Room 7 Dimensions | 26 x 15.2 |
Room 7 Level | 2 |
Room 7 Type | MBR Suite |
Room 8 Dimensions | 15 x 12 |
Room 8 Level | 2 |
Room 8 Type | Bath - Full |
Room 9 Dimensions | 13 x 11.10 |
Room 9 Level | 2 |
Room 9 Type | Bedroom |
Rooms: Level 1 | Level 1: Breakfast Nook, Level 1: Dining Room, Level 1: Kitchen, Level 1: Living Room, Level 1: Other |
Rooms: Level 2 | Level 2: Bedroom, Level 2: Bonus Room, Level 2: Bath - Full, Level 2: Laundry Room, Level 2: Master Bdm Suite |
Rooms: Level B | Level B: Bedroom, Level B: Family Room, Level B: Office/Study |
Sqft-apx Fin Above Grade | 5827 |
Sqft-apx Fin Below Grade | 1335 |
Sqft-apx Total | 7371 |
Sqft-apx Total Finished | 7162 |
Sqft-apx Unfn Below Grade | 209 |
Total Rooms | 14 |
Exterior Features
Driveway | Paved |
---|---|
Exterior | Composition |
Foundation | Insulated Concrete Forms |
Garage Capacity | 2 |
Garage Type | Attached |
Lot | 19 |
Lot Description | Lake View, Landscaped, Level, Mountain View, Sloping, View |
Lot Size Area | 2.93 |
Road Frontage Length | 94 |
Roads | Public |
Water Body Name | Pickerel Pond |
Water Body Type | Pond |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 03253
Statistics provided by Inside Real Estate