


















Property Attributes
- MLS#4852791
- TypeSingle Family
- CountySTRAFFORD
- CityDover
- AreaStrafford
- Zip03820
- StyleColonial
- Price$ 749,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3150
- Lot Size0.67 Acres
Listing Provided Courtesy Of:
Erik Diamond with Wolcott Properties LLC.
Data Source:
New England Real Estate Network
Property Description
BEAUTIFUL LARGE COLONIAL...This colonial sits quietly in a brand new 4 home subdivision. Custom stainless kitchen with a 10 foot double waterfall island quartz countertops, professional appliances and other original features. Formal dining room with custom moldings. Breakfast room with sliders out to the deck. Kitchen has another slider out to the same deck. Fireplace with custom built in bookshelves on each side. Maple floors through out the home. Grand entry with maple treads and railings. Super huge master suite with big bathroom, 4ft X 6ft custom full tile shower shower, 3 other bedroom are nice sizes. Great closets in all bedroom. Full basement for further expansion. Gas heat, hot water, fireplace, cooking, and a gas line runs out to the deck for your grill. Home will be completed in a month or so, pictures will be updated as the home is finished, Facsimile pictures are of a similar home.
Price History | |
---|---|
3/27/2021 | Listed $749,900 |
General Features
Appliances | Dishwasher, Exhaust Hood, Microwave, Range - Gas, Refrigerator |
---|---|
Bathrooms | 3 |
Beds | 4 |
Block | 00 |
Construction | Wood Frame |
Construction Status | New Construction |
Cooling | Central AC, Multi Zone |
Electric | 200 Amp, Circuit Breaker(s) |
Exterior Features | Deck, Porch - Covered |
Flood Zone | Unknown |
Flooring | Tile |
Full Baths | 2 |
Garage | Yes |
Garage | Auto Open, Direct Entry, Finished |
Half Baths | 1 |
Heating | Forced Air, Multi Zone |
Interior Features | Attic, Ceiling Fan, Fireplace - Gas, Master BR w/ BA, Laundry - 2nd Floor |
Listing Area | NH-Strafford |
Price Per Sq Ft | 238.06 |
Road Frontage | Yes |
Roof | Shingle - Architectural |
Sewer | 1500+ Gallon, Leach Field, Private |
Status | Active |
Stories | 2 |
Style | Colonial |
Tax Year | 2021 |
Type | Single Family |
Utilities | Gas - Underground, Internet - Cable |
Water | Drilled Well |
Water Heater | Free Standing, Gas - LP/Bottle, Owned |
Year Built | 2021 |
Zoning | r-40 |
Interior Features
Basement | Yes |
---|---|
Basement Access Type | Walk-up |
Basement Description | Concrete, Concrete Floor, Storage Space, Unfinished, Stairs - Basement |
Heating Fuel | Gas - LP/Bottle |
Room 1 Dimensions | 11 X 16 1/2 |
Room 1 Level | 1 |
Room 1 Type | Kitchen |
Room 10 Dimensions | 5 X 10 |
Room 10 Level | 2 |
Room 10 Type | Laundry Room |
Room 2 Dimensions | 10 X 15 |
Room 2 Level | 1 |
Room 2 Type | Breakfast Nook |
Room 3 Dimensions | 13 1/2 X 20 1/2 |
Room 3 Level | 1 |
Room 3 Type | Living Room |
Room 4 Dimensions | 12 1/2 X 13 1/2 |
Room 4 Level | 1 |
Room 4 Type | Dining Room |
Room 5 Dimensions | 11 1/2 X 13 1/2 |
Room 5 Level | 1 |
Room 5 Type | Office/Study |
Room 6 Dimensions | 20 X 23 + 5 X 9 |
Room 6 Level | 2 |
Room 6 Type | Master Bedroom |
Room 7 Dimensions | 11 X 17 |
Room 7 Level | 2 |
Room 7 Type | Bedroom |
Room 8 Dimensions | 11 X 13 |
Room 8 Level | 2 |
Room 8 Type | Bedroom |
Room 9 Dimensions | 9 1/2 X 11 1/2 |
Room 9 Level | 2 |
Room 9 Type | Bedroom |
Rooms: Level 1 | Level 1: Breakfast Nook, Level 1: Dining Room, Level 1: Kitchen, Level 1: Living Room, Level 1: Office/Study |
Rooms: Level 2 | Level 2: Bedroom, Level 2: Laundry Room, Level 2: Master Bedroom |
Sqft-apx Fin Above Grade | 3150 |
Sqft-apx Total | 4467 |
Sqft-apx Total Finished | 3150 |
Sqft-apx Unfn Below Grade | 1317 |
Total Number of Units | 1 |
Total Rooms | 10 |
Exterior Features
Driveway | Paved |
---|---|
Exterior | Vinyl Siding |
Foundation | Poured Concrete |
Garage Capacity | 2 |
Garage Type | Attached |
Lot | G-4 |
Lot Description | Wooded |
Lot Size Area | 0.67 |
Road Frontage Length | 150 |
Roads | Paved, Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 03820
Statistics provided by Inside Real Estate