



Property Attributes
- MLS#4852863
- TypeSingle Family
- CountySTRAFFORD
- CityDover
- AreaStrafford
- Zip03820
- StyleColonial
- Price$ 529,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms2
- Sqr Footage2016
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Cindi Couture with Great Island Realty LLC.
Data Source:
New England Real Estate Network
Property Description
New Construction - ready in September! The foundation is in and building has started so now's the time to start customizing your new home. Super convenient in town location, just a quick walk to shopping, restaurants or downtown. Open living and kitchen areas with hardwood flooring, gas fireplace, a center island kitchen with quality cabinetry, pantry, mudroom and half bath, all rounding out the main level. Upstairs you'll find three spacious bedrooms including a primary suite with private bath, dedicated laundry space, an office and a full bath. Covered front porch, rear deck, central a/c, and city water, sewer and natural gas. Not a huge lot, but it will set up nicely with just enough back yard and some added fencing for privacy.
Price History | |
---|---|
3/29/2021 | Listed $529,000 |
General Features
3/4 Baths | 1 |
---|---|
Area Description | In Town, Near Hospital, Near Shopping |
Bathrooms | 3 |
Beds | 3 |
Block | 00 |
Construction | Wood Frame |
Construction Status | New Construction |
Cooling | Central AC |
Electric | 200 Amp, Circuit Breaker(s) |
Exterior Features | Deck, Porch - Covered |
Flood Zone | No |
Flooring | Carpet, Hardwood |
Full Baths | 1 |
Garage | Yes |
Garage | Auto Open, Direct Entry |
Half Baths | 1 |
Heating | Forced Air |
Interior Features | Dining Area, Fireplace - Gas, Master BR w/ BA, Walk-in Closet, Laundry - 2nd Floor |
Listing Area | NH-Strafford |
Price Per Sq Ft | 262.4 |
Road Frontage | Yes |
Roof | Shingle - Architectural |
School District | Dover |
Sewer | Public |
Status | Active |
Stories | 2 |
Style | Colonial |
Type | Single Family |
Utilities | Gas - Underground |
Water | Public |
Water Heater | Gas - Natural |
Year Built | 2021 |
Zoning | R12 |
Interior Features
Basement | Yes |
---|---|
Basement Access Type | Walkout |
Basement Description | Unfinished, Walkout |
Equipment | Smoke Detectr-HrdWrdw/Bat |
Heating Fuel | Gas - Natural |
Room 1 Level | 1 |
Room 1 Type | Kitchen/Dining |
Room 2 Level | 1 |
Room 2 Type | Living Room |
Room 3 Level | 1 |
Room 3 Type | Mudroom |
Room 4 Level | 2 |
Room 4 Type | Master Bedroom |
Room 5 Level | 2 |
Room 5 Type | Bedroom |
Room 6 Level | 2 |
Room 6 Type | Bedroom |
Room 7 Level | 2 |
Room 7 Type | Office/Study |
Rooms: Level 1 | Level 1: Kitchen/Dining, Level 1: Living Room, Level 1: Mudroom |
Rooms: Level 2 | Level 2: Bedroom, Level 2: Master Bedroom, Level 2: Office/Study |
Sqft-apx Fin Above Grade | 2016 |
Sqft-apx Total | 3024 |
Sqft-apx Total Finished | 2016 |
Sqft-apx Unfn Below Grade | 1008 |
Total Rooms | 6 |
Exterior Features
Driveway | Paved |
---|---|
Exterior | Vinyl Siding |
Foundation | Poured Concrete |
Garage Capacity | 2 |
Garage Type | Under |
Lot | 35-1 |
Lot Description | Level |
Lot Size Area | 0.18 |
Road Frontage Length | 80 |
Roads | Paved, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 03820
Statistics provided by Inside Real Estate