














Property Attributes
- MLS#4853903
- TypeSingle Family
- CountyCARROLL
- CityConway
- AreaCarroll
- NeighborhoodConway Lake
- Zip03813
- StyleFarmhouse
- Year Built2021
- Taxes1103
- Price$ 625,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2200
- Lot Size1.1 Acres
Listing Provided Courtesy Of:
Kevin Killourie with Badger Realty.
Data Source:
New England Real Estate Network
Property Description
Modern Farmhouse home near Conway Lake. Trendy design inside and out features an open living / kitchen / dining area with vaulted ceilings, main level master suite, wood floors, handsome cabinet design, and a gas log fireplace. 2200 square feet, 3 bedrooms and 2.5 baths. Optional 2 car garage with bonus room above. 8 Minute walk to Conway Lake beach, and walking trails. 10 minutes to North Conway Village. Completion expected to be January 2022. Custom upgrades welcome.
Elementary School | Middle School | High School |
---|---|---|
Pine Tree Elem | A. Crosby Kennett Middle Sch | A. Crosby Kennett Sr. High |
Price History | |
---|---|
4/3/2021 | Listed $625,000 |
General Features
Area Description | Near Paths, Near Skiing, Near Snowmobile Trails |
---|---|
Bathrooms | 3 |
Beds | 3 |
Construction | Wood Frame |
Construction Status | Pre-Construction |
Cooling | None |
Electric | 200 Amp |
Elementary School | Pine Tree Elem |
Exterior Features | Fence - Partial, Garden Space, Patio, Window Screens |
Flood Zone | No |
Flooring | Wood |
Full Baths | 2 |
Garage | Other |
Garage | No |
Half Baths | 1 |
Heating | Forced Air |
High School | A. Crosby Kennett Sr. High |
Interior Features | Cathedral Ceiling, Dining Area, Fireplace - Gas, Kitchen Island, Laundry Hook-ups, Light Fixtures -Enrgy Rtd, Lighting - LED, Master BR w/ BA, Natural Light, Natural Woodwork, Vaulted Ceiling |
Listing Area | NH-Carroll |
Middle School | A. Crosby Kennett Middle Sch |
Parking | Parking Spaces 6+ |
Price Per Sq Ft | 284.09 |
Road Frontage | Yes |
Roof | Shingle - Architectural, Shingle - Asphalt |
School District | SAU #9 |
Sewer | Septic |
Status | Active |
Stories | 2 |
Style | Farmhouse |
Tax Year | 2020 |
Type | Single Family |
Utilities | Cable, DSL - Available, Gas - LP/Bottle, Internet - Cable, Underground Utilities |
Water | Drilled Well |
Water Heater | Gas - LP/Bottle |
Year Built | 2021 |
Zoning | Residential |
Interior Features
Basement | Yes |
---|---|
Basement Access Type | Walk-up |
Basement Description | Bulkhead, Concrete, Concrete Floor, Full |
Equipment | Smoke Detectr-Hard Wired |
Heating Fuel | Gas - LP/Bottle |
Room 1 Dimensions | 16 x 12 |
Room 1 Level | 1 |
Room 1 Type | Kitchen |
Room 2 Dimensions | 16 x 12.5 |
Room 2 Level | 1 |
Room 2 Type | Dining Room |
Room 3 Dimensions | 17 x 16 |
Room 3 Level | 1 |
Room 3 Type | Living Room |
Room 4 Dimensions | 16 x 6 |
Room 4 Level | 1 |
Room 4 Type | Foyer |
Room 5 Dimensions | 14 x 10 |
Room 5 Level | 1 |
Room 5 Type | Master Bedroom |
Room 6 Dimensions | 19.3 x 10.8 |
Room 6 Level | 2 |
Room 6 Type | Bedroom |
Room 7 Dimensions | 19.3 x 12 |
Room 7 Level | 2 |
Room 7 Type | Bedroom |
Room 8 Dimensions | 13 x 6 |
Room 8 Level | 2 |
Room 8 Type | Loft |
Rooms: Level 1 | Level 1: Dining Room, Level 1: Foyer, Level 1: Kitchen, Level 1: Living Room, Level 1: Master Bedroom |
Rooms: Level 2 | Level 2: Bedroom, Level 2: Loft |
Sqft-apx Fin Above Grade | 2200 |
Sqft-apx Total | 3640 |
Sqft-apx Total Finished | 2200 |
Sqft-apx Unfn Below Grade | 1440 |
Total Rooms | 8 |
Exterior Features
Driveway | Crushed Stone |
---|---|
Exterior | Vertical, Vinyl, Vinyl Siding |
Foundation | Concrete |
Lot | 45 |
Lot Description | Level, Trail/Near Trail |
Lot Size Area | 1.1 |
Road Frontage Length | 220 |
Roads | Paved, Public |
Water Body Access | Yes |
Water Body Name | Conway Lake |
Water Body Type | Lake |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 03813
Statistics provided by Inside Real Estate